SaberCat College Student Athletes
CLASS | NAME | SCHOOL | DIVISION |
---|---|---|---|
2019 | Caleb Baker | Southern Nazarene University | D II |
2019 | Kamran Collins | Rose-Hulman Institute of Technology | D III |
2019 | Brock Eltiste | Southern Nazarene University | D II |
2019 | Trent Kimmel | Missouri Valley College | NAIA |
2019 | Brian Shomali | Northeastern Oklahoma A&M College | JUCO |
2018 | Jared Spradling | Oklahoma Baptist University | D II |
2018 | Rae'Quan Wicks | Southwestern Oklahoma State University | D II |
2018 | Bryce Williams | East Central University | D II |
2017 | Quian Williams | Eastern Michigan University | D I-FBS |
2017 | Gervarrius Owens | Kansas State University | D I-FBS |
2017 | Taquelin Harris | Northeastern Oklahoma A&M College | JUCO |
2017 | Jordan Dawson | Northeastern Oklahoma A&M College | JUCO |
2017 | Noah Cornell | Southern Nazarene University | D II |
2017 | Darrien Mack | Southwestern Oklahoma State University | D II |
2017 | Quindon Lewis | University of Memphis | D I-FBS |
2017 | Satayven Chaves | Missouri Southern State University | D II |
2017 | Brandon Milam | Northeastern State University | D II |
2016 | Axle Bradley | Bethel College | NAIA |
2016 | Wyatt Whitmarsh | Lindenwood University | D II |
2016 | Dunya Rice | Northeastern Oklahoma A&M College | JUCO |
2016 | Darrian Moss | Oklahoma Baptist University | D II |
2016 | Noah Jones | Texas Tech University | D I-FBS |
2015 | Bobby Henry | Arizona Western College | JUCO |
2015 | Keaton Bell | East Central University | D II |
2015 | Darius Joseph | Missouri State University | D I-FCS |
2015 | Reece Gilbert | Oklahoma Baptist University | D II |
2014 | Dakota Haynes | Doane College | NAIA |
2014 | Gabe Garza | Haskell University | NAIA |
2014 | Cory Keyes | Missouri Southern State University | D II |
2014 | Pierce Spead | Northeastern Oklahoma A&M College | JUCO |
2014 | John Ashcraft | Northeastern Oklahoma A&M College | JUCO |
2014 | RJ Dantzler | Oklahoma Panhandle State University | D II |
2014 | Houston Tyler | The Citadel | D I-FCS |
2014 | Jaleon Walker | University of Central Oklahoma | D II |
2014 | Jalen Adams | University of North Texas | D I-FBS |
2013 | Dapree Carson | Arkansas Tech University | D II |
2013 | Cody Earp | Colorado State University-Pueblo | D II |
2013 | Terrance Bonner | East Central University | D II |
2013 | Jaleel Asberry | Northeastern Oklahoma A&M College | JUCO |
2013 | Jake Spradling | Northwestern Oklahoma State University | D II |
2013 | Jon Martin | Southern Nazarene University | D II |
2013 | Karltrell Henderson | Southwestern Oklahoma State University | D II |
2013 | DJ Ward | University of Oklahoma | D I-FBS |
2013 | Nick Ward | Wofford College | D I-FCS |
2013 | Jackson Stallings | Yale University | D I-FCS |
2012 | Andrew Long | Air Force Academy | D I-FBS |
2012 | Caleb Stalnaker | Baker University | NAIA |
2012 | Caleb Washington | Northwestern Oklahoma State University | D II |
2012 | Levi Jennings | Northwestern Oklahoma State University | D II |
2012 | Isaac Whitney | University of Central Oklahoma | D II |
2012 | Kaleb Thompson | University of Oklahoma | D I-FBS |
2011 | Tylor Whitfield | East Central University | D II |
2011 | Jermaine Tucker | Fort Lewis College | D II |
2011 | D'Vante Henry | Oregon State University | D I-FBS |
2011 | Lucas Stalnaker | University of Central Oklahoma | D II |
2011 | Kendal Thompson | University of Oklahoma | D I-FBS |
2011 | Austin Brooks | Wheaton College | D III |
2010 | Preston Koneman | Bacone College | NAIA |
2010 | Mason Myers | Colorado State University | D I-FBS |
2010 | Kyuann Thompson | Fort Hays State University | D II |
2010 | Labron Brown | Northeastern Oklahoma A&M College | JUCO |
2010 | Zach Boren | Northeastern Oklahoma A&M College | JUCO |
2010 | Geroge Mallett | Southern Nazarene University | D II |
2010 | Jordan Newby | Southern Nazarene University | D II |
2010 | Ryan Long | Southern Nazarene University | D II |
2010 | Troy Buffington | Southern Nazarene University | D II |
2010 | Kimes Gilbert | Southwestern Oklahoma State University | D II |
2010 | Derek Serowski | University of Central Oklahoma | D II |
2010 | Ryland Widener | University of Northern Colorado | D I-FCS |
2010 | Austin Haywood | University of Oklahoma | D I-FBS |
2010 | Julian Wilson | University of Oklahoma | D I-FBS |
2010 | Nyko Symonds | University of Oklahoma | D I-FBS |
2009 | D'Angelo Henry | Utah State University | D I-FBS |
SaberCats in the NFL
CLASS | NAME | TEAM(S) |
---|---|---|
2010 | Julian Wilson | Baltimore Ravens |
2011 | Kendal Thompson | Washington Redskins |
2012 | Isaac Whitney | Oakland Raiders |